Technical Specification
Model | Dimension L x W x H (mm) | Weight (kg) | Stroke/Min | Motor kw (HP) |
CBM42 | 1050 x 570 x 870 | 400 | 90 | 4(5.5) |
CBM52 | 1130 x 750 x 920 | 565 | 60 | 4(5.5) |
CBM55 | 1210 x 735 1010 | 750 | 60 | 5.5(7.5) |
Capacity
Model | CBM42/CPM42 | CBM52/CPM52 | CBM55/CPM55 | |||||||||||||||||||||||
Di | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 | 40 | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 | 40 | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 |
TM | 1 | 32 | 1 | 2 | 3 | 3 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 7 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 8 |
TM | - | 1 | 1 | 1 | 2 | 3 | 4 | 5 | - | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 8 |
TM | - | 1 | 1 | 1 | 2 | 3 | 4 | 5 | - | - | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 8 |
![]() |